Технические характеристики
Power - Net | 64 kW |
Operating Weight - Nominal | 8275 kg |
Operating Weight - Maximum | 11000 kg |
Operating Weight - ROPS Capacity - Maximum | 11000 kg |
Loader, IT with Quick Coupler | 185 kg |
Auto-Shift Transmission | 105 kg |
Ride Control | 15 kg |
Counterweights - Base | 115 kg |
Extendible Stick - Excludes Front Counterweight | 208 kg |
Counterweights - Maximum | 460 kg |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 860 kg |
Note | Machine Configuration – standard LRC engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.03 m³ MP loader bucket; 610 mm standard duty hoe bucket; front 340/80-18 and rear 440/80-28 tires; no counterweight; 80 kg operator; full fuel tank. |
Cab - ROPS/FOPS | STD |
Counterweights - Stackable, One | 240 kg |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 674 kg |
Total Gross Weight Not to Exceed | 11000 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - MP | 0 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - MP | 0 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - Parallel Lift - GP | 460 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - Parallel Lift - GP | 115 kg |
Air Conditioning | STD |
Operating Weight (estimated) | 8275 kg |
Stroke | 127 mm |
Power Rating Conditions - No De-Rating Required Up To | 2286 m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 68 kW/93 hp |
Torque Rise (net) - SAE J1349 Net | 384 N·m |
Bore | 105 mm |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Torque Rise (net) | 38% @ 1,400 rpm |
Displacement | 4.4 l |
Net Power Rating at 2,200 rpm - SAE J1349 | 64 kW/87 hp |
Engine | 3054C 68.5 kW Mechanical Turbo |
Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/88 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 69 kW/94 hp |
Engine | 3054C 74.5 kW Mechanical Turbo |
Torque Rise (net) - SAE J1349 Net | 397 N·m |
Bore | 105 mm |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Stroke | 127 mm |
Displacement | 4.4 l |
Net Power Rating at 2,200 rpm - SAE J1349 | 70 kW/95 hp |
Power Rating Conditions - No De-Rating Required Up To | 2286 m |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 75 kW/102 hp |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
Net Power Rating at 2,200 rpm - ISO 9249 | 71 kW/96 hp |
Torque Rise (net) | 31% @ 1,400 rpm |
Bore | 105 mm |
Net Power Rating at 2,200 rpm - ISO 9249 | 65 kW/89 hp |
Power Rating Conditions - No De-Rating Required Up To | 2286 m |
Stroke | 127 mm |
Torque Rise (net) - SAE J1349 Net | 383 N·m |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 71 kW/97 hp |
Torque Rise (net) | 37% @ 1,400 rpm |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Engine | C4.4 70 kW Mechanical Turbo Intercooled |
Displacement | 4.4 l |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 70 kW/95 hp |
Net Power Rating at 2,200 rpm - SAE J1349 | 65 kW/88 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/104 hp |
Displacement | 4.4 l |
Torque Rise (net) | 32% @ 1,400 rpm |
Torque Rise (net) - SAE J1349 Net | 398 N·m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 75 kW/101 hp |
Net Power Rating at 2,200 rpm - ISO 9249 | 70 kW/95 hp |
Bore | 105 mm |
Note | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Stroke | 127 mm |
Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/94 hp |
Power Rating Conditions - No De-Rating Required Up To | 2286 m |
Engine | C4.4 74.5 kW Mechanical – Turbo Intercooled |
Reverse - 3rd | 21 km/h |
Reverse - 4th | 37 km/h |
Forward - 4th | 37 km/h |
Forward - 3rd | 21 km/h |
Reverse - 2nd | 9.2 km/h |
Forward - 2nd | 9.2 km/h |
Reverse - 1st | 5.6 km/h |
Forward - 1st | 5.6 km/h |
Reverse - 1st | 5.9 km/h |
Forward - 2nd | 9.5 km/h |
Reverse - 3rd | 27 km/h |
Forward - 3rd | 20 km/h |
Reverse - 2nd | 12.4 km/h |
Forward - 4th | 40 km/h |
Forward - 1st | 5.9 km/h |
Reverse - 2nd | 12 km/h |
Forward - 4th | 20 km/h |
Forward - 5th | 27 km/h |
Forward - 2nd | 9.5 km/h |
Reverse - 1st | 5.9 km/h |
Forward - 1st | 5.9 km/h |
Forward - 3rd | 12 km/h |
Reverse - 3rd | 27 km/h |
Forward - 6th | 40 km/h |
Front Axle (AWD) - Dynamic | 9000 kg |
Front Axle (AWD) - Static | 23500 kg |
Rear Axle - Dynamic | 10000 kg |
Rear Axle - Static | 26500 kg |
System Pressure - Loader | 250 bar |
System Pressure - Backhoe | 250 bar |
Pump Capacity @ 2,200 rpm | 160 l/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
AWD Cylinder, One (1) Double Acting - Bore | 65 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 106 mm |
Turning Circle (inner wheel not braked) - Outside Widest Loader Bucket | 10.745 m |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 40 mm |
AWD Cylinder, One (1) Double Acting - Axle Oscillation | 11 ° |
Turning Circle (inner wheel not braked) - Outside Front Wheels | 8.205 m |
Type | Front Wheel |
Power Steering | Hydrostatic |
Diesel Exhaust Fluid | 19 l |
Engine Oil - With Filter | 9 l |
Cooling System - A/C | 18 l |
Hydraulic System | 95 l |
Hydraulic Tank | 42 l |
Rear Axle - Planetaries | 1.7 l |
Fuel Tank | 160 l |
Front Axle (AWD) - Planetaries | 0.7 l |
Rear Axle | 16 l |
Front Axle (AWD) | 11 l |
Transmission - Power Shuttle - AWD | 18 l |
Transmission (Powershift) - AWD | 19 l |
Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
Преимущества и особенности
Proven Cat® Engine
Powered with a proven and reliable Cat® engine. There are two power rating options for the Tier 2 equivalent Cat 3054C engine: 68.5 kW and 74.5 kW. For those requiring the Tier 3 equivalent C4.4 engine, again there are two power rating options: 70 kW and 74.5 kW. All the options deliver superior performance with best in class fuel efficiency.Improved Operator Comfort
Pilot hoe controls are an optional upgrade on your 428. These controls mounted on fully adjustable pods offer the operator finer controls whilst giving improved ergonomics and comfort.Greater Lifting Performance
The option of a larger boom cylinder will give greater lifting performance on the back of the 428 machine.Powershift Transmission
The 4 speed powershift transmission, improves operator comfort by utilizing the Power Shuttle Lever to shift gears. There is no floor-mounted gear shift lever, improving the already spacious work environment.Excavator Style Boom
The Excavator Style Boom is iconic to the Cat backhoe loader (BHL). This gives the operator more dig depth and reach when working around obstacles meaning less repositioning of the machine is required.Powerful and Efficient Hydraulics
The load sensing and closed center hydraulic system actively matches power and flow to the demand and delivers best in class fuel efficiency and better component life. Flow sharing valves provide greater control and precision to the operation.Product Link™
Product Link™ comes as standard on the Cat BHL depending on local restrictions. Cat Product Link offers data like machine location, Service Meter Units (Hours) (SMU), etc.Стандартное оборудование
-
Cab ROPS and FOPS
- Cab, Standard
-
Tires/Steering/Brakes
- All Wheel Drive
- 100% Differential Lock
- Hydraulic Boosted Brakes
- Tires 26 inch
-
Engine/Transmission
- Engine Cat 3054C 68.5 kW
- Battery, 750 CCA, Standard
- Hinged Radiator Pack
- Standard Mode
- Diff Lock
- Transmission Neutralizer
- Transmission, Four Speed Manual
- Transmission, Six Speed Automatic with LUTC
-
Controls
- Controls, Mechanical Levers
- Power Steering, Hydrostatic
-
Hydraulics
- Variable Displacement Piston Pump
- Side Shift Lock
- Hydraulic Oil Cooler
- Loader Kickout, Float
- Loader Kickout, Return to Dig
-
Booms, Sticks and Linkages
- Stick Standard, 4.3 m
- Transport Lock, Swing
- Transport Lock, Boom
-
Other Attachments
- External Tool Box
- Transport Tie Downs
-
Electrical
- Product Link Cellular
- Reversing Alarm
- Stabilizer Alarm
Дополнительное оборудование
-
Cab ROPS and FOPS
- Canopy Plus
- Cab, Deluxe
-
Tires/Steering/Brakes
- Tires 28 inch
-
Engine/Transmission
- Engine Cat 3054C 74.5 kW
- Engine C4.4 70 kW
- Engine C4.4 74.5 kW
- Battery, 750 CCA, Heavy Duty
- Engine Block Heater
- Transmission, Four Speed Powershift
- Transmission, Six Speed Automatic
-
Controls
- Controls, Pilot Joysticks
- Pattern Selector (ISO/SAE)
-
Hydraulics
- Hydraulic Quick Disconnects
- Hydraulic Lines, One Way
- Hydraulic Lines, Two Way
- Powered Side Shift
- Ride Control
- Continuous Flow
- Programmable Auxiliary Flow
-
Booms, Sticks and Linkages
- Stick Extending, 4.3 m
- Hoe Quick Coupler, Mechanical
- Hoe Quick Coupler, Hydraulic
- Loader Quick Coupler, Hydraulic
-
Other Attachments
- Counterweight, 115 kg
- Counterweight, 240 kg
- Counterweight, 460 kg
- Front Fenders
- Street Pads, Stabilizers
-
Electrical
- Product Link Satellite
- Beacon, Rotating
- Beacon, Strobe